No Gimmies

10/30/07

The last event of the Fall Series and of the PGA Tour 2007 schedule tees off on Thursday.

The Children's Miracle Network Classic at the Walt Disney World Resort in Orlando.

The magic number this week is 125, as in the top 125 earners on the money list at weeks end will reserve playing privileges to return to the tour next year. Those who miss out will have another opportunity at the December Qualifying School, but NOBODY wants to go there -- this week they are literally playing for their jobs. The list of 110-170 include some players with rather impressive resumes including several tour winners and 7 major champions (Elkington, Lehman, Beem, Curtis, Pavin, Janzen and Tway).

The difficulty in qualifying in the top 125 ranges from a player like Kevin Stadler (127) needing a top 30 finish to Steve Lowery (149) in need of a solo top 4 finish to Duffy Waldorf (167) needing to win the whole thing.



Notes: Rhode Island native Brett Quigley (128) is not in the field as he has called it a season to undergo treatment on his wrist...the 2006 top 30 finisher will play next year on a medical exemption. JB Holmes (126) has full playing privileges next year due to his win in last year's FBR Open...Orlando resident Chris Dimarco is teeing it up this week for the first time since Boston in early September, DiMarco (110) hasn't finished out of the top 100 since 1998 when he ended up 111th...Unless something crazy happens you can expect 121 and better to be all set for next year and (122) Ben Curtis is safe thanks to a couple of wins last year. Numbers 123-130 are the guys who are really feeling the pressure...

Guys hanging around 150 also have to keep their eyes on the money list as that they can at least gain entry into some less glamorous events in 2008 playing out of the 125-150 slot...

Go get em Billy: The New England native, Andrade, has not finished outside of the top 125 since turning pro out of Wake Forest in 1987.

2007 Money List from 110-170
players in bold are not in the field
Current Money Rank Events Earnings
110 Steve Elkington 25 $911,875
111 Cliff Kresge 29 $901,549
112 Tom Lehman 18 $880,824
113 Bob Estes 27 $878,051
114 Matt Kuchar 25 $876,026
115 Alex Cejka 25 $868,303
116 Kevin Na 26 $856,669
117 Jeff Overton 18 $855,530
118 Cameron Beckman 28 $852,424
119 Ryan Armour 31 $848,418
120 Jeff Maggert 25 $837,305
121 Rich Beem 28 $818,825
122 Ben Curtis 24 $772,321
123 J.P. Hayes 27 $771,215
124 Mathias Gronberg 30 $764,020
125 Ted Purdy 32 $758,734
_________________________
126 J.B. Holmes 23 $754,616
127 Kevin Stadler 30 $737,276
128 Brett Quigley 25 $717,411
129 Craig Kanada 33 $713,280
130 Harrison Frazar 31 $698,534
131 Joe Durant 27 $693,573
132 Chris Stroud 23 $658,545
133 John Merrick 28 $649,438
134 Kent Jones 29 $641,540
135 Bob Heintz 26 $619,316
136 Parker McLachlin 27 $597,557
137 Doug LaBelle II 32 $594,513
138 Frank Lickliter II 29 $575,804
139 Steve Allan 18 $568,059
140 Jason Dufner 31 $553,832
141 Jason Bohn 17 $527,512
142 Ryan Palmer 29 $516,294
143 Andrew Buckle 25 $513,630
144 Marco Dawson 22 $512,370
145 Gavin Coles 27 $511,353
146 Daisuke Maruyama 27 $499,206
147 Corey Pavin 25 $498,252
148 Billy Andrade 26 $490,917
149 Steve Lowery 21 $472,597
150 Anders Hansen 17 $461,216
__________________________
151 Tripp Isenhour 31 $457,419
152 Robert Gamez 29 $454,264
153 Jeff Gove 29 $453,044
154 Bob Tway 31 $449,131
155 Eric Axley 35 $440,911
156 Brendon de Jonge 25 $437,604
157 Michael Putnam 28 $422,359
158 Greg Owen 28 $417,539
159 Dicky Pride 24 $406,224
160 Chris Riley 17 $403,199
161 Lee Janzen 23 $400,909
162 Michael Sim 16 $389,228
163 Glen Day 26 $382,930
164 Richard S. Johnson 31 $377,951
165 Jarrod Lyle 23 $375,742
166 Chris Couch 29 $355,386
167 Duffy Waldorf 22 $349,450
168 Rich Barcelo 25 $334,244
169 Craig Bowden 24 $333,970
170 Chris Tidland 20 $331,570

0 comments:

Post a Comment