Lamb First for 2010 Class
9/23/09
Jeremy Lamb made an oral commitment to UConn last Tuesday. Lamb, a 6-foot-4 guard from Georgia, impressed many with showings this summer at the Peach Jam (South Carolina) and the Super Showcase (Orlando). The Huskies were the first major school to start recruiting the lanky guard with a reported nose for scoring.
Jeremy's father, Rolando Lamb, told the Courant, "I think when they first saw Jeremy play, they were consistent in going after him, really made him a priority and stayed consistent with that. When we went to visit, we saw a family atmosphere, a great tradition, and we know Jeremy is going to have a great ability to develop at UConn."
Interestingly, Rolando sunk a buzzer beater for VCU to knock Jim Calhoun's Northeastern out of the big dance in 1984. See a young coach Calhoun and listen to a new broadcaster, Bill Raftery, make the call, here
Lamb was being recruited by Texas, Marquette, Georgia, Alabama, Auburn and Georgia Tech. He is listed as a 4 star prospect with an overall rank of 68 in the 2010 Rivals150. With at least 4 openings still available in next year's class, this will start the ball rolling. Uconn is after some serious talent and appear to be poised to grab one of the top three PG's in the country. Brandon Knight will be in Storrs this weekend and Josh Selby is also being heavily sought after.
Lamb was being recruited by Texas, Marquette, Georgia, Alabama, Auburn and Georgia Tech. He is listed as a 4 star prospect with an overall rank of 68 in the 2010 Rivals150. With at least 4 openings still available in next year's class, this will start the ball rolling. Uconn is after some serious talent and appear to be poised to grab one of the top three PG's in the country. Brandon Knight will be in Storrs this weekend and Josh Selby is also being heavily sought after.
Scout.com's list of who Uconn is recruiting at the moment:
The number next to the position is the players overall rank at their position
PG | 1 | Brandon Knight (Pine Crest School) Fort Lauderdale, FL | other schools in the mix Duke, Florida, Florida State, Kansas, Kentucky, Miami (Fl) | |||||
PF | 2 | Tobias Harris (Half Hollow Hills Hs West) Dix Hills, NY | Florida, Georgia Tech, Kentucky, Louisville, Maryland, Memphis, Notre Dame, Pittsburgh, Syracuse, Tennessee, Virginia, Rutgers, West Virginia | |||||
PG | 3 | Josh Selby (Lake Clifton-Eastern HS) Baltimore, MD | Baylor, Kansas, Kentucky, Miami (Fl), Oregon, Texas, Tennessee | |||||
C | 4 | Josh Smith (Kentwood HS) Kent, WA | UCLA, Washington, Duke, Kansas, Kentucky, Louisville, LSU, North Carolina, Ohio State, USC, Georgetown, Texas, Gonzaga, Tennessee | |||||
PG | 6 | Cory Joseph (Findlay Prep) Henderson, NV | Florida, Kansas, Memphis, Minnesota, Texas, Texas A&M, UNLV, Villanova | |||||
PF | 6 | Terrence Jones (Jefferson HS) Portland, OR | Arizona, Florida, Kansas, Maryland, Oklahoma, UCLA, USC, Washington, California,Georgetown, Indiana, North Carolina, Oregon, Oregon State, Texas, Washington State | |||||
SG | 3 | Doron Lamb (Oak Hill Academy) Mouth Of Wilson,VA | Arizona, Kansas, Oklahoma, Kentucky, Pittsburgh, Saint John's (NY) | |||||
SF | 6 | Roscoe Smith (Oak Hill Academy) Mouth Of Wilson,VA | Duke, Florida, Georgetown, Kansas, Kentucky, Maryland, Memphis | |||||
PF | 7 | JayVaughn Pinkston (Bishop Loughlin) Brooklyn, NY | Saint John's (NY), Louisville, Tennessee, USC, Villanova, Virginia, West Virginia | |||||
PF | 13 | Luke Cothron (Flora MacDonald Academy) Red Springs, NC | Alabama, Arkansas, Florida, Louisville, Mississippi State, North Carolina State, Oklahoma, UAB, West Virginia | |||||
C | 15 | Michael Bradley (Tyner HS) Chattanooga, TN | Drake, Virginia Commonwealth, Georgia, Memphis, Tennessee, Middle Tennessee, Oral Roberts, Eastern Kentucky, Tennessee State | |||||
SF | 17 | J.J. Moore (Brentwood HS) Brentwood, NY | Louisville, Marquette, Pittsburgh, Providence, Rutgers, Saint John's (NY) | |||||
SF | 22 | Rod Odom (Middlesex School) Concord, MA | Arizona, Arkansas, Boston College, Harvard, Louisville, Miami (Fl), Seton Hall, Vanderbilt, West Virginia, Georgia Tech, Oklahoma State |
Labels: Husky Hoops